Wet Season Series
10 awards are presented annually on Presentation Night. Here are details of the trophies that are presented.
Series | First on Handicap | Second on Handicap | Third on Handicap |
---|---|---|---|
Patron's Shield,Cruising Division Presented to 1st on handicap for Cruising - our premier division. | |||
2014-2015 | |||
2013-2014 | SeaJay Graham Watson | Attitude II Greg Leach | Willala Greg Boxsell |
2012-2013 | Marjani Peter Suitor | Sugar Jeff Gaden | Clair De Lune Paul Butler |
2011-2012 | Lollipop Joy Eggenhuizen | Our Philosophy Glenn Stanford | Boussole Louise Becker |
2010-2011 | Marjani Peter Suitor | Shadowfax III Terence Nichols | Lollipop Joy Eggenhuizen |
2009-2010 | Hagar Jim Smith | Lothlorien Neil Maxwell | Marjani Peter Suitor |
2008-2009 | Catani Russell Triggs | Morning Mischief II Alan James | Sugar Robbie Standaloft |
2007-2008 | Marrawudi Greg Dix | Morning Mischief II Alan James | Pieces of Eight Finlay Campbell |
2006-2007 | Southenore Kim and Mary Hamilton | Niaete Phil Doyle | Catani Russell Triggs |
2005-2006 | Hagar Jim Smith | Balladier Phil Campbell | Catani Russell Triggs |
2004-2005 | Rushcutter Murray Herrmann | Hagar Jim Smith | Catani Russell Triggs |
2003-2004 | Balladier Phil Campbell | Hagar Jim Smith | Southenore Kim & Mary Hamilton |
2002-2003 | Jo-Lee John Fannaca | Saubua George de Szell | Southenore Kim & Mary Hamilton |
2001-2002 | Balladier Phil Campbell | Southenore Kim & Mary Hamilton | Saltotu Gavin Wrigley |
2000-2001 | Veneta Bob Colman and Steve Schortz | ||
1999-2000 | Quartpot Ray & Shaunnaugh Jones | ||
1998-1999 | Wraith of Granule Terry Collins | ||
1997-1998 | Veneta Bob Colman and Steve Schortz | ||
1996-1997 | Argo Len Chappell | ||
1995-1996 | Southenore Kim and Mary Hamilton | ||
1994-1995 | Pixie II Carien McGuin | ||
1993-1994 | Lollipop Carole McKay | ||
Glenn Lane Memorial Cup,Racing 1 (a perpetual trophy of a traditional cup on a wooden stand) Glenn Lane was a senior sailing member, a keen sailor and active club member. Glenn sailed on RattlenHum. He was a committee member at various times over the years. Passed away in 1997. | |||
Series | First on Handicap | Second on Handicap | Third on Handicap |
2014-2015 | |||
2013-2014 | Silverjack Phil Brownscombe | Terminal Noddy Gay | Gameset John Mulkearns |
2012-2013 | X-Factor Steve Schortz | Silverjack Phil Brownscombe | Raucous Bob Coleman |
2011-2012 | Gameset John Mulkearns | Raucous Bob Coleman | Even Karma John Hardy |
2010-2011 | X-Factor Steve Schortz | Raucous John Hardy | Evolution NT Len Chappell |
2009-2010 | Evolution NT Len Chappell | Even Karma John Hardy | Raucous Bob Coleman |
2008-2009 | Andromeda Barry Stach | X-Factor Steve Schortz | Even Karma John Hardy |
2007-2008 | Andromeda Barry Stach | Raucous John Hardy | Evolution NT Len Chappell |
2006-2007 | X-Factor Steve Schortz | Raucous John Hardy | Evolution NT Len Chappell |
2005-2006 | Evolution NT Len Chappell | Ocean Road Shaunnaugh & Ray Jones | Andromeda Barry Stach |
2004-2005 | Andromeda Janice Stach | Raucous John Hardy | Grumpy Karen Geach |
2003-2004 | Guanyin John Jordan | Grumpy Karen Geach | Andromeda Barry Stach |
2002-2003 | Raucous John Hardy | Grumpy Karen Geach | Andromeda Janice Stach |
2001-2002 | Grumpy Karen Geach | Andromeda Barry Stach | Hakuna Matata Bob Coleman |
2000-2001 | Andromeda Barry Stach | ||
1999-2000 | Grumpy Karen Geach | ||
1998-1999 | RattlenHum Warwick Price | ||
1997-1998 | Hakuna Matata John Mulkerns | ||
Brian Barton Memorial Shield, Racing 2 (a perpetual shield plus a small keepsake trophy for the winner to keep) Presented to the 1st on handicap winner of Racing 2 division. This division was created in 2001/2002 season to recognise the disparity between the cruising yachts and the quicker trailer sailors and smaller boats. It was decided to name the shield in memory of Life Member Brian Barton who passed away during 2001. Brian is remembered as a dedicated member of the club whose contributions as treasurer for many years and to sailing in general is most appreciated. Brian’s daughter Naomi Irvine will present the trophy. |
|||
Series | First on Handicap | Second on Handicap | Third on Handicap |
2014-2015 | |||
2013-2014 | Centrefold Brendan Atkins | Babe Rob Bonney | Taby Mike Savage |
2012-2013 | Jupiter Express Greg Leach | Windsong Geoff Smart | Taby Mike Savage |
2011-2012 | Taby Mike Savage | Windsong Geoff Smart | Jupiter Express Greg Leach |
2010-2011 | Windsong Geoff Smart | Jupiter Express Greg Leach | Centerfold Brendan Atkins |
2009-2010 | Say No More John Mills | Pieces of Eight Julie Adams | Centerfold Brendan Atkins |
2008-2009 | Stampede Sam Cleland | Assassin Peter Bracken | Providence III Julian Brennan |
2007-2008 | Providence Judie Brennan | Morphun Derek Cooper | Taby Mike Savage |
2006-2007 | Stampede Sam Cleland | Jupiter Express Greg Leach | Say No More John Mills |
2005-2006 | Centrefold Brendan Atkins | Babe Keith Turner | Stampede Sam Cleland |
2004-2005 | Happy Ian Batenburg | Taby Mike Savage | Stampede Sam Cleland |
2003-2004 | Jupiter Express Len Chappell | Temeraire Ken Gibson | Sea Urchin II Bridie OReilly |
2002-2003 | Valhalla Rob Spiers | Jupiter Express Len Chappell | Temeraire Ken Gibson |
2001-2002 | Jupiter Express Len Chappell | UFO Chris Batenburg | Temeraire |
Commodore's Shield, Multihull
To recognise the increasing number of multihulls sailing in Darwin. | |||
Series | First on Handicap | Second on Handicap | Third on Handicap |
2014-2015 | |||
2013-2014 | Freedom Express Ross McCombe | Nautilus John Punch | Mai Tai Brett Oates |
2012-2013 | Freedom Express Ross McCombe | Second Innings Peter Flynn | Freedom Express Ross McCombe |
2011-2012 | Cisco Don Kidd | Zarquon Ned Harding | |
2010-2011 | Second Innings Peter Flynn | Cattitude Jim Grierson | |
2009-2010 | Freedom Express Ross McCombe | Second Innings Peter Flynn | Cattitude Jim Grierson |
2008-2009 | Second Innings Peter Flynn | Freedom Express Ross McCombe | Ms Palmer |
2007-2008 | Freedom Express Ross McCombe | Kishka Mike Butler | |
2006-2007 | Blood Sweat & Beers Bruce Panting | Cruise Missile Wayne Huxley | |
2005-2006 | Kishka Mike Butler | Cruise Missile Wayne Huxley | Blood Sweat & Beers Bruce Panting |
2004-2005 | Blood Sweat & Beers Bruce Panting | Ezy Money Damien Ford | Pelican II Joyce Edmonds |
Vice-Commodore's Shield - Multihull Cruising Floating homes with cat and trampoline |
|||
Series | First on Handicap | Second on Handicap | Third on Handicap |
2014-2015 | |||
2013-2014 | North Star Kate Bolam | Rafiki Dan Baschiera | Tucanu Trevor Rogers |
2012-2013 | Mhull div combined | ||
2011-2012 | Tucanu Trevor Rogers | Chidomo Scott Smith | Chica Bill Jelley |
2010-2011 | Lorna Marlise Mathew Baker | Chica Kim Jelley | Foxtrot Ewan Hall |
2009-2010 | Chica Kim Jelley | Hydrotherapy Hugh Grady | Daymirri Allan Neal |
2008-2009 | Tucanu Trevor Rogers | Khamsin Adam Gollow | Sandpiper II Malcolm McDonald |
2007-2008 | Tucanu Trevor Rogers | Sandpiper Lyn Kerr | Chica Bill Jelley |
2006-2007 | Khamsin Adam Gollow | Pelican II Joyce Edmonds | |
Improvement Award Improvement and encouragement to a big improver who has nonetheless finished outside of the placings. |
|||
2014-2015 | |||
2013-2014 | Willala | Greg Boxsell | |
2012-2013 | Rafiki | Dan Baschiera | |
2011-2012 | Silver Cloud | Rodney Smith | |
2009-2010 | Foxtrot | Ewan Hal | |
2008-2009 | Chica | Kim Jelley | |
2007-2008 | Me Tri | Tony Wallbank | |
2006-2007 | Witchetty | Louise Becker | |
2005-2006 | Marrawudi | Greg Dix | |
2004-2005 | Babe | Keith Turner | |
2003-2004 | After Hours | Brad Smith | |
2002-2003 | Stampede | Sam Cleland | |
2001-2002 | Sea Urchin II | Bridie OReilly | |
2000-2001 | Cahaya Utara | Derek Fieguth | |
1999-2000 | Keiko | Ken Gibson | |
1998-1999 | Quartpot | Ray & Shaunnaugh Jones | |
Chastity Award Inaugurated in 1999 in recognition of vessels locked up in Cullen Bay due to the Black Stripe Mussel scare. Also given to boats who have not been out for various reasons. |
|||
2014-2015 | |||
2013-2014 | Boussole | Louise Becker | Engineering problems |
2012-2013 | Our Philosophy | Glen Standford | Engine problems |
2011-2012 | Freedom Express | Ross McCombe | Repairing his boat |
2009-2010 | Marrawudi | Greg & Robin Dix | Just too busy |
2008-2009 | Niaete | Phil Doyle | Too much work, not enough sailing |
2007-2008 | Second Innings | Peter Flynn | |
2006-2007 | Happy | Ian Batenburg | |
2005-2006 | The Cleaning Lady | Fred Barlow | |
2004-2005 | Ocean Road | Shaunnaugh Jones | |
2003-2004 | Indigo | Clive Towell | |
2002-2003 | Sea Eagle | Mike Neal | |
2001-2002 | Raucous | John Hardy | Engine trouble |
2000-2001 | RattlenHum | Warwick Price | |
1999-2000 | Gun Control | Craig Coleman | |
1998-1999 | Grumpy | Karen Geach | |
Knob of the Sea (fixture at Dinah Beach) This magnificent trophy was anonymously awarded to the club in 2001 for the heroic failures of the season |
|||
2014-2015 | |||
2013-2014 | Khamsin | Adam Gollow | Port Tack at start line creating 5 boat pile up. |
2012-2013 | Lollipop | Joy Eggenhuizen | Running backwards around sub buoy with spinnaker astern |
2011-2012 | Even Karma | John Hardy | Picking up the start buoy 2 minutes before the start with his keel |
2010-2011 | |||
2009-2010 | Scot Free II | Barrie Morgan | Starting in the wrong division |
2008-2009 | Lorna Marlise | Matthew Baker | Entanglement with a rig tender in Race 6 and for wonderful spinnaker action which gave us some entertaining footage for the DVD |
2007-2008 | Kishka | Mike Butler | For failure to navigate around the start boat with adequate room, the resultant screams from the crew and the subsequent collision |
Cruise Missile | Wayne Huxley | ||
2006-2007 | Grumpy | Karen Geach | For starting Race 9 by themselves at Stokes Hill Wharf when all other boats started at Fannie Bay |
2005-2006 | Kishka | Mike Butler | For completely ruining a start of R2 and Cruising by stalling on the start line. Now he has a skipper with some punch |
2004-2005 | Balladier | Phil Campbell | For reversing in Cullen Bay causing damage to other boats |
2003-2004 | Peter Suitor | DBCYA Commodore | For having difficulty manoeuvring Despina IV to pick up start buoy (8 tries) |
2002-2003 | Jo-Lee | John Fannaca | For riding the buoy with his boat |
2001-2002 | Nick Thomas | Morning Mischief | For T-boning Our Philosophy |
2000-2001 | UFO | Chris Batenburg | For hardly staying upright all season |
Bruce Perkins Memorial Trophy (Brass telescope on a wooden backing) For the winner of the Stern Chaser race held on Australia Day. Howard Moon donated the brass telescope to the club. Bruce Perkins was a past patron and life member, who was also one of the original members instrumental with the construction of the club. |
|||
2014-2015 | |||
2014 | Tucanu | Trevor Rogers | |
2013 | Freedom Express | Ross McCombe | |
2012 | Freedom Express | Ross Mc Combe | |
2011 | Not raced | Due to cyclone watch | |
2010 | Cruise Missile | Wayne Huxley | |
2009 | Marjani | Peter Suitor | |
2008 | Andromeda | Barry Stach | |
2007 | Khamsin | Adam Gollow | |
2006 | Rushcutter II | Murray Herrmann | |
2005 | Southenore | Mary & Kim Hamilton | |
2004 | Stampede | Sam Cleland | |
2003 | Saubua | George de Szell | |
2002 | Andiamo | Bridie OReilly | |
2001 | RattlenHum | Warwick Price | |
2000 | Witchcraft | Bourke McCarron | |
NSCA Clipper Boat Award (Brass tall ship on a wooden stand) Given to the club by the National Safety Council. The Clipper Cup is traditionally awarded to the boat with the most firsts across the finish line. |
|||
2014-2015 | |||
2013-2014 | Tucanu | Trevor Rogers | |
2012-2013 | Shared | Freedom Express, Jupiter Express, Sugar | |
2011-2012 | Even Karma | John Hardy | |
2009-2010 | Smile & Wave | Derek Cooper | |
2008-2009 | Tucanu | Trevor Rogers | |
2007-2008 | Centrefold | Brendan Atkins | |
2006-2007 | X-Factor | Steve Schortz | |
2005-2006 | Rushcutter II | Murray Herrmann | |
2004-2005 | Rushcutter II | Murray Herrmann | |
2003-2004 | Rushcutter II | Murray Herrmann | |
2002-2003 | Saubua | George de Szell | |
2001-2002 | Andromeda | Barry Stach | |
K100 - Wooden Spoon Another trophy anonymously left at the bar. K100 had the fastest time in the 1990 Sydney to Hobart but was disqualified for dodgey spinnaker advertising. The trophy is awarded to the Cruising Division yacht which comes last the the series. |
|||
2014-2015 | |||
2013-2014 | Erebus | Alan Bush | |
2012-2013 | Galaxy | Josh Southan | |
2011-2012 | Cappucine | Paul Butler | |
2007-2008 | Lollipop | Joy Eggenhuizen | |